Platform Overview
Sunday 12 Jul 2026 · platform-owner control plane across all issuer tenants
Team & Roles
7 members across the platform’s five operational roles · least-privilege by default
| Member | Role | Status | Last active | Actions |
|---|---|---|---|---|
| Numan Khannuman.cs12@gmail.com | Super Admin | Active You | Now | |
| Omar Faroukomar.farouk@qirat.example | Active | 8m ago | ||
| Layla Nasserlayla.nasser@qirat.example | Active | 22m ago | ||
| Yusuf Demiryusuf.demir@qirat.example | Active | 1h ago | ||
| Sofia Almeidasofia.almeida@qirat.example | Active | 3h ago | ||
| Ravi Menonravi.menon@qirat.example | Active | Yesterday | ||
| Hana Suzukihana.suzuki@qirat.example | Active | 2 days ago |
Role and status changes take effect immediately and are written to the append-only audit log.
⚙️ Operator
- Create / edit properties & SPVs
- Launch & pause offerings
- Manage KYC intake queue
- Cannot sign transfers or move funds
🛡️ Compliance
- Approve / reject KYC applicants
- Set jurisdiction & eligibility rules
- Freeze / whitelist wallets
- Sign compliance attestations
✍️ Agent
- Cryptographic signer for on-chain acts
- Mints, forced transfers, registry writes
- Privileged ops require 2-of-3
- No KYC or settings authority
💰 Finance
- Configure fee schedule
- Run distributions & reconcile treasury
- Generate & issue invoices
- No KYC or signing authority
🔍 Auditor
- Read access across all surfaces
- Full audit-log access & export
- Cannot mutate any state
Super Admin (you) holds all five capabilities plus team, provider, settings and billing control.
Providers & Integrations
Adapter-isolated third parties · each provider is swappable behind a stable internal interface
KYC & AML
Custody & Settlement
Issuance / Transfer Agent
Audit Log
Append-only, tamper-evident record of every privileged admin action
| Timestamp (GST) | Actor | Role | Action | Entity | Reason / legal basis |
|---|---|---|---|---|---|
| 2026-07-12 09:14 | Layla Nasser | Compliance | Approved KYC | investor #IN-2048 | Standard onboarding · DIFC eligible |
| 2026-07-12 08:52 | Omar Farouk | Operator | Launched offering | QRT-PLM · Palm Gateway SPV | Board-approved offering config |
| 2026-07-11 22:03 | Sofia Almeida | Finance | Configured reconciliation cadence | Platform settings | Tightened nightly audit window |
| 2026-07-11 19:40 | Numan Khan | Super Admin | Rotated Sumsub API key | Provider: Sumsub (KYC) | Scheduled 90-day key rotation |
| 2026-07-11 17:26 | Yusuf Demir | Agent | Queued forced-transfer for signing | case DIFC-2026-014 | Court order · DIFC Courts ref DIFC-2026-014 |
| 2026-07-11 15:11 | Layla Nasser | Compliance | Froze wallet | 0x41bE…77c2 | Sanctions screening hit · pending review |
| 2026-07-11 12:47 | Sofia Almeida | Finance | Executed distribution | Q1 2026 · Boulevard One | Quarterly rental income payout |
| 2026-07-10 20:33 | Numan Khan | Super Admin | Invited user | ravi.menon@qirat.example (Auditor) | External audit engagement |
| 2026-07-10 16:09 | Omar Farouk | Operator | Updated contract allow-list | 0xA1b2…9C0d | Added QRT-MAR token to allow-list |
| 2026-07-10 11:22 | Ravi Menon | Auditor | Exported audit log | Platform audit trail | Q2 2026 audit fieldwork |
| 2026-07-09 18:55 | Yusuf Demir | Agent | Signed mint | 4,800 QRT-PLM | Primary issuance · SPV subscription |
| 2026-07-09 09:30 | Numan Khan | Super Admin | Changed feature flag | Secondary transfers (off → on) | Governance approval · board minute 2026-07 |
12 of 12 entries shown · retained for 7 years per DIFC record-keeping rules.
Settings
Platform-wide network, contract and reconciliation configuration
Billing
Platform fee schedule charged to issuer tenants · settled in USDT
Changes apply to the next billing cycle. Issuers are notified 30 days in advance per the master services agreement.
| Period | Amount | Status |
|---|---|---|
| Jun 2026 · Marina Bay One SPVIssued 01 Jul 2026 | USDT 3,214 | Sent |
| May 2026 · Marina Bay One SPVIssued 01 Jun 2026 | USDT 2,980 | Paid |
| Apr 2026 · Marina Bay One SPVIssued 01 May 2026 | USDT 3,102 | Paid |